Position
#9
Form
AAMI Park
xG for
1.43
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 2 | +2 | 6 | |
| 7 | 2 | +2 | 6 | |
| 8 | 2 | +3 | 4 | |
| 9 | 2 | +3 | 4 | |
| 10 | 3 | +2 | 4 | |
| 11 | 2 | +1 | 4 | |
| 12 | 2 | +1 | 4 |
Melbourne Victory are 9th in the AFC Champions League Two with 4 points from 2 matches. Next match: Persib Bandung on 28 Oct 2026. Prediction and preview. AFC Champions League Two: all fixtures and the table