Position
#7
Form
RSN Stadium
xG for
0.89
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 2 | +3 | 6 | |
| 5 | 2 | +2 | 6 | |
| 6 | 2 | +2 | 6 | |
| 7 | 2 | +2 | 6 | |
| 8 | 2 | +3 | 4 | |
| 9 | 2 | +3 | 4 | |
| 10 | 3 | +2 | 4 |
Phnom Penh Crown are 7th in the AFC Champions League Two with 6 points from 2 matches. Next match: Kitchee on 29 Oct 2026. Prediction and preview. AFC Champions League Two: all fixtures and the table