Audited ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 74 matches
Tested on 19,823 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches2,078 picks across 19,823 matches
- Hit rate
- 76.6%
- +11.7pt vs baseline
- 1X2
- 77.1%
- +11.2pt vs baseline
- O/U 2.5
- 75.1%
- +13.1pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Barcelona — FeyenoordChampions League | Barcelona1X2 | High | 84% | — | 5–1 | Hit | |
| Barcelona — FeyenoordChampions League | Over 2.5O/U 2.5 | High | 80% | — | 5–1 | Hit | |
| VfB Stuttgart — VikingChampions League | VfB Stuttgart1X2 | High | 81% | — | 3–1 | Hit | |
| Millwall — NewcastleEFL Cup | Newcastle1X2 | High | 72% | — | 0–1 | Hit | |
| AEK Athens FC — Lask LinzChampions League | AEK Athens FC1X2 | High | 68% | — | 1–0 | Hit | |
| Al-Hilal Saudi FC — NEOMSaudi Pro League | Al-Hilal Saudi FC1X2 | High | 77% | — | 0–2 | Miss | |
| Pafos — OlympiakosCypriot First Division | Pafos1X2 | High | 76% | — | 0–0 | Miss | |
| Cruz Azul — Santos LagunaLiga MX | Cruz Azul1X2 | High | 76% | — | 1–0 | Hit | |
| The Strongest — Real TomayapoBolivia Primera División | The Strongest1X2 | High | 75% | — | 3–1 | Hit | |
| Vojvodina — ZemunSerbian Super Liga | Vojvodina1X2 | High | 83% | — | 2–1 | Hit | |
| FK Crvena Zvezda — FK PartizanSerbian Super Liga | FK Crvena Zvezda1X2 | High | 73% | — | 2–1 | Hit | |
| Ferencvarosi TC — UjpestNB I | Ferencvarosi TC1X2 | High | 76% | — | 2–2 | Miss | |
| Arsenal — ChelseaPremier League | Arsenal1X2 | High | 65% | — | 2–1 | Hit | |
| Vancouver Whitecaps — St. Louis CityMLS | Vancouver Whitecaps1X2 | High | 67% | — | 1–3 | Miss | |
| Universitario — Comerciantes UnidosPeru Primera División | Universitario1X2 | High | 76% | — | 2–2 | Miss | |
| Inter Miami — Atlanta United FCMLS | Inter Miami1X2 | High | 70% | — | 2–2 | Miss | |
| Inter Miami — Atlanta United FCMLS | Over 2.5O/U 2.5 | High | 73% | — | 2–2 | Hit | |
| San Lorenzo — Talleres CordobaArgentina Liga Profesional | Under 2.5O/U 2.5 | Medium | 68% | — | 1–0 | Hit | |
| Sporting CP — NacionalLiga Portugal | Sporting CP1X2 | High | 85% | — | 2–0 | Hit | |
| Villarreal — Deportivo La CorunaLa Liga | Villarreal1X2 | High | 66% | — | 2–3 | Miss |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.