Public ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 108 matches
Tested on 19,823 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches2,078 picks across 19,823 matches
- Hit rate
- 76.6%
- +11.7pt vs baseline
- 1X2
- 77.1%
- +11.2pt vs baseline
- O/U 2.5
- 75.1%
- +13.1pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Boluspor — Adana Demirspor1. Lig | Boluspor1X2 | High | 92% | — | 6–0 | Hit | |
| Boluspor — Adana Demirspor1. Lig | Over 2.5O/U 2.5 | High | 76% | — | 6–0 | Hit | |
| Guadalajara Chivas — PueblaLiga MX | Guadalajara Chivas1X2 | High | 70% | — | 5–0 | Hit | |
| Philadelphia Union — DC UnitedMLS | Philadelphia Union1X2 | High | 66% | — | 0–0 | Miss | |
| Colorado Rapids — Inter MiamiMLS | Over 2.5O/U 2.5 | High | 73% | — | 2–3 | Hit | |
| Gençlerbirliği S.K. — GalatasaraySuper Lig | Galatasaray1X2 | High | 66% | — | 1–2 | Hit | |
| Polokwane City — Kaizer ChiefsSouth African Premiership | Under 2.5O/U 2.5 | High | 72% | — | 0–0 | Hit | |
| FK Crvena Zvezda — VojvodinaSerbian Super Liga | FK Crvena Zvezda1X2 | High | 73% | — | 4–1 | Hit | |
| Bayer Leverkusen — FC AugsburgBundesliga | Bayer Leverkusen1X2 | High | 69% | — | 1–2 | Miss | |
| Marumo Gallants — SiweleleSouth African Premiership | Under 2.5O/U 2.5 | High | 72% | — | 0–0 | Hit | |
| Zalaegerszegi TE — KazincbarcikaiNB I | Zalaegerszegi TE1X2 | High | 71% | — | 4–0 | Hit | |
| Bodo/Glimt — AalesundEliteserien | Bodo/Glimt1X2 | High | 87% | — | 3–0 | Hit | |
| Bodo/Glimt — AalesundEliteserien | Over 2.5O/U 2.5 | High | 76% | — | 3–0 | Hit | |
| Vancouver Whitecaps — Sporting Kansas CityMLS | Vancouver Whitecaps1X2 | High | 75% | — | 3–0 | Hit | |
| Vancouver Whitecaps — Sporting Kansas CityMLS | Over 2.5O/U 2.5 | Medium | 68% | — | 3–0 | Hit | |
| Inter — CagliariSerie A | Inter1X2 | High | 77% | — | 3–0 | Hit | |
| Fenerbahçe — RizesporSuper Lig | Fenerbahçe1X2 | High | 74% | — | 2–2 | Miss | |
| AEL — EnosisCypriot First Division | AEL1X2 | High | 72% | — | 2–1 | Hit | |
| RB Bragantino — BloomingCopa Sudamericana | RB Bragantino1X2 | High | 77% | — | 3–2 | Hit | |
| Flamengo — Independiente MedellinCopa Libertadores | Flamengo1X2 | High | 74% | — | 4–1 | Hit |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.