Public ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 108 matches
Tested on 19,823 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches2,078 picks across 19,823 matches
- Hit rate
- 76.6%
- +11.7pt vs baseline
- 1X2
- 77.1%
- +11.2pt vs baseline
- O/U 2.5
- 75.1%
- +13.1pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Borussia Dortmund — Eintracht FrankfurtBundesliga | Borussia Dortmund1X2 | High | 68% | — | 3–2 | Hit | |
| Borussia Dortmund — Eintracht FrankfurtBundesliga | Over 2.5O/U 2.5 | Medium | 70% | — | 3–2 | Hit | |
| HNK Rijeka — VukovarHNL | HNK Rijeka1X2 | High | 72% | — | 3–0 | Hit | |
| Crystal Palace — Shakhtar DonetskConference League | Crystal Palace1X2 | High | 69% | — | 2–1 | Hit | |
| Bayern München — Paris Saint GermainChampions League | Over 2.5O/U 2.5 | High | 73% | — | 1–1 | Miss | |
| Al-Ahli Jeddah — Al-FatehSaudi Pro League | Al-Ahli Jeddah1X2 | High | 66% | — | 3–1 | Hit | |
| Richards Bay — Polokwane CitySouth African Premiership | Under 2.5O/U 2.5 | High | 76% | — | 0–0 | Hit | |
| Mamelodi Sundowns — Kaizer ChiefsSouth African Premiership | Mamelodi Sundowns1X2 | High | 71% | — | 1–1 | Miss | |
| Deportivo Riestra — GremioCopa Sudamericana | Under 2.5O/U 2.5 | High | 74% | — | 0–3 | Miss | |
| Arsenal — Atletico MadridChampions League | Arsenal1X2 | High | 72% | — | 1–0 | Hit | |
| Al Khaleej Saihat — Al-Hilal Saudi FCSaudi Pro League | Al-Hilal Saudi FC1X2 | High | 72% | — | 1–2 | Hit | |
| Siwelele — Durban CitySouth African Premiership | Under 2.5O/U 2.5 | High | 78% | — | 2–2 | Miss | |
| Sporting CP — Vitória SCLiga Portugal | Sporting CP1X2 | High | 76% | — | 5–1 | Hit | |
| Al-Ittihad FC — Al KholoodSaudi Pro League | Al-Ittihad FC1X2 | High | 69% | — | 0–0 | Miss | |
| Cukaricki — FK Crvena ZvezdaSerbian Super Liga | FK Crvena Zvezda1X2 | High | 72% | — | 1–2 | Hit | |
| FBC Melgar — UTC CajamarcaPeru Primera División | FBC Melgar1X2 | High | 72% | — | 2–0 | Hit | |
| River Plate — Atletico TucumanArgentina Liga Profesional | River Plate1X2 | High | 65% | — | 0–1 | Miss | |
| The Strongest — ABBBolivia Primera División | The Strongest1X2 | High | 89% | — | 3–1 | Hit | |
| The Strongest — ABBBolivia Primera División | Over 2.5O/U 2.5 | High | 76% | — | 3–1 | Hit | |
| Flamengo — Vasco DA GamaBrazil Série A | Flamengo1X2 | High | 68% | — | 2–2 | Miss |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.