Audited ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 0 matches
Tested on 307 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches67 picks across 307 matches
- Hit rate
- 77.6%
- +34.3pt vs baseline
- 1X2
- 81.5%
- +11.1pt vs baseline
- O/U 2.5
- 75.0%
- +50.0pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Orlando Pirates — TS GalaxySouth African Premiership | Orlando Pirates1X2 | High | 73% | — | 3–0 | Hit | |
| Milford FC — Durban CitySouth African Premiership | Under 2.5O/U 2.5 | High | 70% | — | 1–1 | Hit | |
| Polokwane City — Kaizer ChiefsSouth African Premiership | Under 2.5O/U 2.5 | High | 72% | — | 1–1 | Hit | |
| Mamelodi Sundowns — SiweleleSouth African Premiership | Mamelodi Sundowns1X2 | High | 77% | — | 3–0 | Hit | |
| Marumo Gallants — Polokwane CitySouth African Premiership | Under 2.5O/U 2.5 | High | 72% | — | 2–2 | Miss | |
| Mamelodi Sundowns — Milford FCSouth African Premiership | Mamelodi Sundowns1X2 | High | 79% | — | 2–0 | Hit | |
| Kruger United — Orlando PiratesSouth African Premiership | Orlando Pirates1X2 | High | 72% | — | 0–4 | Hit | |
| Mamelodi Sundowns — AmazuluSouth African Premiership | Mamelodi Sundowns1X2 | High | 71% | — | 5–2 | Hit | |
| Mamelodi Sundowns — Marumo GallantsSouth African Premiership | Mamelodi Sundowns1X2 | High | 84% | — | 2–0 | Hit | |
| Durban City — Richards BaySouth African Premiership | Under 2.5O/U 2.5 | High | 73% | — | 1–1 | Hit | |
| Polokwane City — StellenboschSouth African Premiership | Under 2.5O/U 2.5 | High | 74% | — | 3–3 | Miss | |
| Richards Bay — Polokwane CitySouth African Premiership | Under 2.5O/U 2.5 | High | 77% | — | 1–2 | Miss | |
| Orlando Pirates — Milford FCSouth African Premiership | Orlando Pirates1X2 | High | 73% | — | 2–0 | Hit | |
| Orbit College — Orlando PiratesSouth African Premiership | Orlando Pirates1X2 | High | 71% | — | 0–2 | Hit | |
| Orlando Pirates — Durban CitySouth African Premiership | Orlando Pirates1X2 | High | 72% | — | 0–0 | Miss | |
| Polokwane City — Marumo GallantsSouth African Premiership | Under 2.5O/U 2.5 | High | 71% | — | 1–1 | Hit | |
| Richards Bay — Polokwane CitySouth African Premiership | Under 2.5O/U 2.5 | High | 76% | — | 0–0 | Hit | |
| Mamelodi Sundowns — Kaizer ChiefsSouth African Premiership | Mamelodi Sundowns1X2 | High | 71% | — | 1–1 | Miss | |
| Siwelele — Durban CitySouth African Premiership | Under 2.5O/U 2.5 | High | 78% | — | 2–2 | Miss | |
| Siwelele — Kaizer ChiefsSouth African Premiership | Under 2.5O/U 2.5 | High | 77% | — | 2–0 | Hit |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.