Audited ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 0 matches
Tested on 183 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches18 picks across 183 matches
- Hit rate
- 77.8%
- +11.1pt vs baseline
- 1X2
- 81.3%
- +12.5pt vs baseline
- O/U 2.5
- 50.0%
- +0.0pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Botafogo — CiencianoCopa Sudamericana | Botafogo1X2 | High | 71% | — | 1–0 | Hit | |
| Boca Juniors — Deportivo RecoletaCopa Sudamericana | Boca Juniors1X2 | High | 79% | — | 3–1 | Hit | |
| RB Bragantino — Sporting CristalCopa Sudamericana | RB Bragantino1X2 | High | 73% | — | 1–0 | Hit | |
| Santos — UCVCopa Sudamericana | Santos1X2 | High | 77% | — | 4–2 | Hit | |
| River Plate — BloomingCopa Sudamericana | River Plate1X2 | High | 85% | — | 3–0 | Hit | |
| Atletico-MG — Puerto CabelloCopa Sudamericana | Atletico-MG1X2 | High | 72% | — | 1–0 | Hit | |
| Racing Club — Independiente PetroleroCopa Sudamericana | Racing Club1X2 | High | 85% | — | 2–0 | Hit | |
| Sao Paulo — Boston RiverCopa Sudamericana | Sao Paulo1X2 | High | 76% | — | 2–0 | Hit | |
| Racing Club — Caracas FCCopa Sudamericana | Racing Club1X2 | High | 81% | — | 2–2 | Miss | |
| Independiente Petrolero — BotafogoCopa Sudamericana | Botafogo1X2 | High | 71% | — | 0–3 | Hit | |
| Deportivo Riestra — GremioCopa Sudamericana | Under 2.5O/U 2.5 | High | 74% | — | 0–3 | Miss | |
| Botafogo — Independiente PetroleroCopa Sudamericana | Botafogo1X2 | High | 84% | — | 3–0 | Hit | |
| RB Bragantino — BloomingCopa Sudamericana | RB Bragantino1X2 | High | 77% | — | 3–2 | Hit | |
| Santos — Deportivo RecoletaCopa Sudamericana | Santos1X2 | High | 73% | — | 1–1 | Miss | |
| Gremio — Deportivo RiestraCopa Sudamericana | Under 2.5O/U 2.5 | High | 71% | — | 1–0 | Hit | |
| Botafogo — Caracas FCCopa Sudamericana | Botafogo1X2 | High | 85% | — | 1–1 | Miss | |
| Independiente Petrolero — Racing ClubCopa Sudamericana | Racing Club1X2 | High | 70% | — | 1–3 | Hit | |
| Independiente del Valle — Mushuc Runa SCCopa Sudamericana | Independiente del Valle1X2 | High | 73% | — | 1–0 | Hit |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.