Audited ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 0 matches
Tested on 440 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches28 picks across 440 matches
- Hit rate
- 71.4%
- +0.0pt vs baseline
- 1X2
- 73.1%
- +0.0pt vs baseline
- O/U 2.5
- 50.0%
- +0.0pt vs baseline
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Arsenal — ChelseaPremier League | Arsenal1X2 | High | 65% | — | 2–1 | Hit | |
| Arsenal — CoventryPremier League | Arsenal1X2 | High | 67% | — | 3–0 | Hit | |
| Arsenal — BurnleyPremier League | Arsenal1X2 | High | 78% | — | 1–0 | Hit | |
| Arsenal — FulhamPremier League | Arsenal1X2 | High | 67% | — | 3–0 | Hit | |
| Arsenal — BournemouthPremier League | Arsenal1X2 | High | 68% | — | 1–2 | Miss | |
| Arsenal — EvertonPremier League | Arsenal1X2 | High | 66% | — | 2–0 | Hit | |
| Liverpool — West HamPremier League | Liverpool1X2 | High | 71% | — | 5–2 | Hit | |
| Chelsea — BurnleyPremier League | Chelsea1X2 | High | 65% | — | 1–1 | Miss | |
| Wolves — ArsenalPremier League | Arsenal1X2 | High | 71% | — | 2–2 | Miss | |
| Arsenal — SunderlandPremier League | Arsenal1X2 | High | 67% | — | 3–0 | Hit | |
| Chelsea — West HamPremier League | Chelsea1X2 | High | 68% | — | 3–2 | Hit | |
| Arsenal — Manchester UnitedPremier League | Arsenal1X2 | High | 72% | — | 2–3 | Miss | |
| Manchester City — WolvesPremier League | Manchester City1X2 | High | 75% | — | 2–0 | Hit | |
| Liverpool — BurnleyPremier League | Liverpool1X2 | High | 68% | — | 1–1 | Miss | |
| Arsenal — BrightonPremier League | Arsenal1X2 | High | 69% | — | 2–1 | Hit | |
| Liverpool — WolvesPremier League | Liverpool1X2 | High | 77% | — | 2–1 | Hit | |
| Manchester City — West HamPremier League | Manchester City1X2 | High | 75% | — | 3–0 | Hit | |
| Manchester City — West HamPremier League | Over 2.5O/U 2.5 | Medium | 68% | — | 3–0 | Hit | |
| Arsenal — WolvesPremier League | Arsenal1X2 | High | 83% | — | 2–1 | Hit | |
| Arsenal — BrentfordPremier League | Arsenal1X2 | High | 71% | — | 2–0 | Hit |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.