Position
#14
Form
Estadio Hernando Siles
Per game this season, from finished matches — facts, not a prediction.
xG for
0.27
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 22 | -10 | 26 | |
| 12 | 22 | -14 | 21 | |
| 13 | 22 | -20 | 21 | |
| 14 | 22 | -16 | 20 | |
| 15 | 22 | -23 | 20 | |
| 16 | 22 | -14 | 17 |
ABB are 14th in the Bolivia Primera División with 20 points from 22 matches. Next match: Independiente Petrolero on 24 Oct 2026. Prediction and preview. Bolivia Primera División: all fixtures and the table