Position
#26
Form
xG for
1.02
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 23 | 2 | -1 | 1 | |
| 24 | 2 | -1 | 1 | |
| 25 | 2 | -2 | 1 | |
| 26 | 2 | -2 | 1 | |
| 27 | 2 | -2 | 1 | |
| 28 | 2 | -2 | 1 | |
| 29 | 1 | -1 | 0 |
Khalidiya are 26th in the AFC Champions League Two with 1 points from 2 matches. Next match: Al Wahda FC on 28 Oct 2026. Prediction and preview. AFC Champions League Two: all fixtures and the table