Position
#32
Form
Al-Shaab Stadium
xG for
1.68
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 29 | 2 | -3 | 0 | |
| 30 | 1 | -3 | 0 | |
| 31 | 1 | -3 | 0 | |
| 32 | 2 | -4 | 0 | |
| 33 | 2 | -4 | 0 | |
| 34 | 2 | -5 | 0 | |
| 35 | 2 | -5 | 0 |
Al Quwa Al Jawiya are 32nd in the AFC Champions League Elite with 0 points from 2 matches. Next match: Pakhtakor on 26 Oct 2026. Prediction and preview. AFC Champions League Elite: all fixtures and the table