Position
#33
Form
Silivri Stadyumu
xG for
—
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 30 | 2 | +1 | 3 | |
| 31 | 2 | +1 | 3 | |
| 32 | 2 | +1 | 3 | |
| 33 | 1 | +1 | 3 | |
| 34 | 1 | +1 | 3 | |
| 35 | 1 | +1 | 3 | |
| 36 | 1 | +1 | 3 |
Silivrispor are 33rd in the Türkiye Kupası with 3 points from 1 matches. Next match: Beyoğlu Yeni Çarşı on 28 Oct 2026. Prediction and preview. Türkiye Kupası: all fixtures and the table