Position
#19
Form
Pazar İlçe Stadyumu
xG for
—
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 16 | 2 | +2 | 3 | |
| 17 | 2 | +2 | 3 | |
| 18 | 1 | +2 | 3 | |
| 19 | 1 | +2 | 3 | |
| 20 | 1 | +2 | 3 | |
| 21 | 1 | +2 | 3 | |
| 22 | 1 | +2 | 3 |
Pazarspor are 19th in the Türkiye Kupası with 3 points from 1 matches. Next match: Aliağa FAŞ on 27 Oct 2026. Prediction and preview. Türkiye Kupası: all fixtures and the table