Position
#9
Form
Etimesgut Belediyesi Atatürk Stadı
xG for
—
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 2 | +8 | 3 | |
| 7 | 1 | +6 | 3 | |
| 8 | 1 | +5 | 3 | |
| 9 | 1 | +4 | 3 | |
| 10 | 1 | +4 | 3 | |
| 11 | 2 | +3 | 3 | |
| 12 | 1 | +3 | 3 |
Etimesgut SK are 9th in the Türkiye Kupası with 3 points from 1 matches. Next match: Gaziantep FK on 27 Oct 2026. Prediction and preview. Türkiye Kupası: all fixtures and the table