Position
#36
Form
Campo Manuel Marques
xG for
0.09
Expected goals, last 10
No expected-goals data recorded for these matches yet.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 33 | 4 | -5 | 4 | |
| 34 | 2 | +3 | 3 | |
| 35 | 2 | +2 | 3 | |
| 36 | 2 | 0 | 3 | |
| 37 | 2 | 0 | 3 | |
| 38 | 2 | -1 | 3 | |
| 39 | 2 | -1 | 3 |
Torreense are 36th in the Europa League with 3 points from 2 matches. Next match: Ferencvarosi TC on 22 Oct 2026. Prediction and preview. Europa League: all fixtures and the table