Track Record
Batch for kick-off Oct 18, 2026, 01:00 PM UTC
12 matches · 0 picks
What's in this batch
| Match | Market | Call | Probability |
|---|---|---|---|
| Kayserispor — Batman Petrolspor1. Lig | 1X2 | No pick | 61% |
| Kayserispor — Batman Petrolspor1. Lig | Over/Under 2.5 | No pick | 64% |
| Vanspor FK — Ümraniyespor1. Lig | 1X2 | No pick | 40% |
| Vanspor FK — Ümraniyespor1. Lig | Over/Under 2.5 | No pick | 57% |
| Baník Ostrava — Sparta PrahaCzech Liga | 1X2 | No pick | 46% |
| Baník Ostrava — Sparta PrahaCzech Liga | Over/Under 2.5 | No pick | 55% |
| Kalamata — OFIGreek Super League | 1X2 | No pick | 40% |
| Kalamata — OFIGreek Super League | Over/Under 2.5 | No pick | 53% |
| HNK Hajduk Split — NK VarazdinHNL | 1X2 | No pick | 53% |
| HNK Hajduk Split — NK VarazdinHNL | Over/Under 2.5 | No pick | 54% |
| Angers — MarseilleLigue 1 | 1X2 | No pick | 55% |
| Angers — MarseilleLigue 1 | Over/Under 2.5 | No pick | 51% |
| Bournemouth — SunderlandPremier League | 1X2 | No pick | 48% |
| Bournemouth — SunderlandPremier League | Over/Under 2.5 | No pick | 53% |
| Brighton — Crystal PalacePremier League | 1X2 | No pick | 51% |
| Brighton — Crystal PalacePremier League | Over/Under 2.5 | No pick | 53% |
| Leeds — Manchester UnitedPremier League | 1X2 | No pick | 45% |
| Leeds — Manchester UnitedPremier League | Over/Under 2.5 | No pick | 56% |
| Fiorentina — ComoSerie A | 1X2 | No pick | 42% |
| Fiorentina — ComoSerie A | Over/Under 2.5 | No pick | 52% |
| Juve Stabia — SudtirolSerie B | 1X2 | No pick | 44% |
| Juve Stabia — SudtirolSerie B | Over/Under 2.5 | No pick | 63% |
| Kocaelispor — GöztepeSuper Lig | 1X2 | No pick | 37% |
| Kocaelispor — GöztepeSuper Lig | Over/Under 2.5 | No pick | 61% |
Check this batch
shasum -a 256 footballedge-picks-20261018T1300Z-b91b5157830c.jsoncertutil -hashfile footballedge-picks-20261018T1300Z-b91b5157830c.json SHA256openssl ts -verify -data footballedge-picks-20261018T1300Z-b91b5157830c.json -in footballedge-picks-20261018T1300Z-b91b5157830c.json.freetsa.tsr -CAfile cacert.pem -untrusted tsa.crt
openssl ts -reply -in footballedge-picks-20261018T1300Z-b91b5157830c.json.freetsa.tsr -textopenssl ts -verify -data footballedge-picks-20261018T1300Z-b91b5157830c.json -in footballedge-picks-20261018T1300Z-b91b5157830c.json.digicert.tsr -CAfile /etc/ssl/cert.pemCheck the Bitcoin anchor: open opentimestamps.org, drop in the .ots file and then the batch file. Until Bitcoin confirms it (a few hours), it shows as pending. opentimestamps.org
All sealed batches and how to check them