Audited ledger
Track Record
Every prediction we log before kick-off, scored against the final result — hits and misses, nothing removed. Matches we tested afterwards are labelled Backtest and counted separately. Each hit rate is printed next to the naive baseline it has to beat.
Live predictions
Logged before kick-off and settled at full time · 0 matches
Tested on 393 past matches since
What our current method calculates for past matches, using only data that was available before each kick-off. These were calculated after the matches were played and never published at the time, so they are kept apart from the live numbers above.
See the tested matches43 picks across 393 matches
- Hit rate
- 79.1%
- +0.0pt vs baseline
- 1X2
- 79.1%
- +0.0pt vs baseline
- O/U 2.5
- —
Prediction ledger
| Date | Match | Market / Pick | Confidence | Our % | Closing odds | Result | Outcome |
|---|---|---|---|---|---|---|---|
| Alianza Lima — ADTPeru Primera División | Alianza Lima1X2 | High | 70% | — | 2–0 | Hit | |
| Universitario — Comerciantes UnidosPeru Primera División | Universitario1X2 | High | 76% | — | 2–2 | Miss | |
| Universitario — Club Deportivo Los ChankasPeru Primera División | Universitario1X2 | High | 70% | — | 3–0 | Hit | |
| Alianza Lima — UTC CajamarcaPeru Primera División | Alianza Lima1X2 | High | 81% | — | 1–0 | Hit | |
| Cusco — Juan Pablo II CollegePeru Primera División | Cusco1X2 | High | 72% | — | 2–0 | Hit | |
| FBC Melgar — FC CajamarcaPeru Primera División | FBC Melgar1X2 | High | 75% | — | 2–4 | Miss | |
| Sporting Cristal — Juan Pablo II CollegePeru Primera División | Sporting Cristal1X2 | High | 79% | — | 2–0 | Hit | |
| Alianza Lima — Sport HuancayoPeru Primera División | Alianza Lima1X2 | High | 76% | — | 2–1 | Hit | |
| Universitario — Sport HuancayoPeru Primera División | Universitario1X2 | High | 75% | — | 2–1 | Hit | |
| Alianza Lima — Club Deportivo Los ChankasPeru Primera División | Alianza Lima1X2 | High | 75% | — | 3–0 | Hit | |
| Universitario — Atletico GrauPeru Primera División | Universitario1X2 | High | 71% | — | 0–1 | Miss | |
| FBC Melgar — UTC CajamarcaPeru Primera División | FBC Melgar1X2 | High | 72% | — | 2–0 | Hit | |
| Alianza Lima — UCV MoqueguaPeru Primera División | Alianza Lima1X2 | High | 78% | — | 2–1 | Hit | |
| Cienciano — Comerciantes UnidosPeru Primera División | Cienciano1X2 | High | 73% | — | 1–0 | Hit | |
| Cusco — FC CajamarcaPeru Primera División | Cusco1X2 | High | 76% | — | 1–0 | Hit | |
| Cienciano — UCV MoqueguaPeru Primera División | Cienciano1X2 | High | 72% | — | 2–1 | Hit | |
| Sporting Cristal — UTC CajamarcaPeru Primera División | Sporting Cristal1X2 | High | 74% | — | 3–2 | Hit | |
| Sporting Cristal — UCV MoqueguaPeru Primera División | Sporting Cristal1X2 | High | 84% | — | 1–2 | Miss | |
| Alianza Lima — Juan Pablo II CollegePeru Primera División | Alianza Lima1X2 | High | 82% | — | 2–0 | Hit | |
| Cienciano — FC CajamarcaPeru Primera División | Cienciano1X2 | High | 73% | — | 3–0 | Hit |
Past results are not a prediction of future results. FootballEdge publishes calculated probabilities and market prices for analysis; it does not give betting advice and takes no bets. 18+ — please gamble responsibly.