Historial
Lote del inicio 18 oct 2026, 13:00 UTC
12 partidos · 0 pronósticos
Qué contiene este lote
| Partido | Mercado | Decisión | Probabilidad |
|---|---|---|---|
| Kayserispor — Batman Petrolspor1. Lig | 1X2 | Sin pronóstico | 61% |
| Kayserispor — Batman Petrolspor1. Lig | Más/Menos 2,5 | Sin pronóstico | 64% |
| Vanspor FK — Ümraniyespor1. Lig | 1X2 | Sin pronóstico | 40% |
| Vanspor FK — Ümraniyespor1. Lig | Más/Menos 2,5 | Sin pronóstico | 57% |
| Baník Ostrava — Sparta PrahaCzech Liga | 1X2 | Sin pronóstico | 46% |
| Baník Ostrava — Sparta PrahaCzech Liga | Más/Menos 2,5 | Sin pronóstico | 55% |
| Kalamata — OFIGreek Super League | 1X2 | Sin pronóstico | 40% |
| Kalamata — OFIGreek Super League | Más/Menos 2,5 | Sin pronóstico | 53% |
| HNK Hajduk Split — NK VarazdinHNL | 1X2 | Sin pronóstico | 53% |
| HNK Hajduk Split — NK VarazdinHNL | Más/Menos 2,5 | Sin pronóstico | 54% |
| Angers — MarseilleLigue 1 | 1X2 | Sin pronóstico | 55% |
| Angers — MarseilleLigue 1 | Más/Menos 2,5 | Sin pronóstico | 51% |
| Bournemouth — SunderlandPremier League | 1X2 | Sin pronóstico | 48% |
| Bournemouth — SunderlandPremier League | Más/Menos 2,5 | Sin pronóstico | 53% |
| Brighton — Crystal PalacePremier League | 1X2 | Sin pronóstico | 51% |
| Brighton — Crystal PalacePremier League | Más/Menos 2,5 | Sin pronóstico | 53% |
| Leeds — Manchester UnitedPremier League | 1X2 | Sin pronóstico | 45% |
| Leeds — Manchester UnitedPremier League | Más/Menos 2,5 | Sin pronóstico | 56% |
| Fiorentina — ComoSerie A | 1X2 | Sin pronóstico | 42% |
| Fiorentina — ComoSerie A | Más/Menos 2,5 | Sin pronóstico | 52% |
| Juve Stabia — SudtirolSerie B | 1X2 | Sin pronóstico | 44% |
| Juve Stabia — SudtirolSerie B | Más/Menos 2,5 | Sin pronóstico | 63% |
| Kocaelispor — GöztepeSuper Lig | 1X2 | Sin pronóstico | 37% |
| Kocaelispor — GöztepeSuper Lig | Más/Menos 2,5 | Sin pronóstico | 61% |
Comprobar este lote
shasum -a 256 footballedge-picks-20261018T1300Z-b91b5157830c.jsoncertutil -hashfile footballedge-picks-20261018T1300Z-b91b5157830c.json SHA256openssl ts -verify -data footballedge-picks-20261018T1300Z-b91b5157830c.json -in footballedge-picks-20261018T1300Z-b91b5157830c.json.freetsa.tsr -CAfile cacert.pem -untrusted tsa.crt
openssl ts -reply -in footballedge-picks-20261018T1300Z-b91b5157830c.json.freetsa.tsr -textopenssl ts -verify -data footballedge-picks-20261018T1300Z-b91b5157830c.json -in footballedge-picks-20261018T1300Z-b91b5157830c.json.digicert.tsr -CAfile /etc/ssl/cert.pemComprueba el anclaje en Bitcoin: abre opentimestamps.org, arrastra el archivo .ots y después el archivo de lote. Hasta que Bitcoin lo confirme (unas horas), aparece como pendiente. opentimestamps.org
Todos los lotes sellados y cómo comprobarlos